Philadelphia Fed Manufacturing Index for home sales Data
Actual:7.0
Forecast:10.0
Previous:6.5History Data
| Release Date | Actual | Forecast | Previous | |
|---|---|---|---|---|
| Nov. 21, 2013 | 6.5 | 15.0 | 19.8 | |
| Oct. 17, 2013 | 19.8 | 15.0 | 22.3 | |
| Sep. 19, 2013 | 22.3 | 10.0 | 9.3 | |
| Aug. 15, 2013 | 9.3 | 15.0 | 19.8 | |
| Jul. 18, 2013 | 19.8 | 7.8 | 12.5 | |
| Jun. 20, 2013 | 12.5 | -2.0 | -5.2 | |
Table Source :http://www.philadelphiafed.org/index.cfm





Tidak ada komentar:
Posting Komentar